<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIC Talk</title>
	<atom:link href="http://www.hictalk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hictalk.com/blog</link>
	<description>News, comments and thoughts from Harrogate International Centre</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Life is a cabaret</title>
		<link>http://www.hictalk.com/blog/2012/02/life-is-a-cabaret/</link>
		<comments>http://www.hictalk.com/blog/2012/02/life-is-a-cabaret/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:53:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=765</guid>
		<description><![CDATA[There’s no denying that conference and event budgets are being squeezed and organisers want to make their money work harder. While choosing a seating layout might not be the most exciting topic it is an important part of the planning process. How delegates are seated will decide the value they get from the conference experience. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Flife-is-a-cabaret%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Flife-is-a-cabaret%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title="Life is a cabaret " alt=" Life is a cabaret " /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-769" title="" src="http://www.hictalk.com/blog/wp-content/uploads/2012/01/Seating-150x90.jpg" alt="Seating 150x90 Life is a cabaret " width="150" height="90" />There’s no denying that conference and <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-Entertainment.aspx" target="_blank">event</a> budgets are being squeezed and organisers want to make their money work harder. While choosing a seating layout might not be the most exciting topic it is an important part of the planning process.</p>
<p>How delegates are seated will decide the value they get from the conference experience. If delegates get more out of the event it results in better value for the organisers. So seating is something that needs careful consideration.</p>
<p>Many <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-a-conference.aspx" target="_blank">conferences</a> still use traditional theatre style seating. It can be very effective when a large number of people are attending because it allows people to see and hear everything that is being said or projected onto a screen. But is this really the most effective way of seating delegates for smaller meetings?</p>
<p>&nbsp;</p>
<p><span id="more-765"></span><br />
Theatre style seating doesn’t allow people to communicate or share thoughts, which is one of the main aims for small scale events. To facilitate this, interest in cabaret style seating is growing, and is something I think the whole conference and events industry will experience in 2012. In fact, in the last 12 months at HIC, we’ve seen a massive 55% increase in the number of organisers enquiring about cabaret style seating over traditional theatre style arrangements.</p>
<p>One of the biggest benefits of cabaret style seating is that it is ideal for small group discussions and projects while still allowing everyone to focus on the speaker. It’s a relatively informal seating arrangement which allows delegates to communicate and share ideas, and by creating a more social <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise.aspx" target="_blank">business</a> environment it also provides better networking opportunities.</p>
<p>True cabaret seating should allow for no more than six delegates per table. If more delegates are added then some won&#8217;t be facing the front and will have to turn their chairs around to face the presenter. While a meeting room might allow for this, it’s a very awkward way of sitting and can be disruptive.</p>
<p>Cabaret seating may mean an organiser can accommodate less people but they need to weigh up quantity over quality. If interaction is an important part of the conference then cabaret style seating offers the best choice.</p>
<p><a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">HIC</a> has a variety of spaces which can cater to organisers’ requests for cabaret style seating including the Kings Suite and Queens Suite, both of which also offer superb break out areas. So as the lyrics from the famous song say: “Right this way, your table&#8217;s waiting. Come to the Cabaret.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/02/life-is-a-cabaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIC’s new halls open with a winter wonderland.</title>
		<link>http://www.hictalk.com/blog/2012/02/hic%e2%80%99s-new-halls-open-with-a-winter-wonderland/</link>
		<comments>http://www.hictalk.com/blog/2012/02/hic%e2%80%99s-new-halls-open-with-a-winter-wonderland/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:14:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition / Trade Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=776</guid>
		<description><![CDATA[Premier Decorations is the first company to use HIC’s new space. The first exhibition to use Harrogate International Centre’s (HIC’s) new halls – the Harrogate Christmas and Gift Fair &#8211; has been a great success. The completion of the redevelopment project provides event organisers with a perfect link to the existing facilities and the event [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Fhic%25e2%2580%2599s-new-halls-open-with-a-winter-wonderland%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Fhic%25e2%2580%2599s-new-halls-open-with-a-winter-wonderland%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title=" HIC’s new halls open with a winter wonderland." alt="  HIC’s new halls open with a winter wonderland." /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-777" title="Angus Houston" src="http://www.hictalk.com/blog/wp-content/uploads/2012/02/Angus-Houston-150x150.jpg" alt="Angus Houston 150x150  HIC’s new halls open with a winter wonderland." width="150" height="150" />Premier Decorations is the first company to use <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">HIC</a>’s new space.</p>
<p>The first exhibition to use Harrogate International Centre’s (HIC’s) new halls – the Harrogate Christmas and Gift Fair &#8211; has been a great success. The completion of the redevelopment project provides event organisers with a perfect link to the existing facilities and the <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-Entertainment.aspx" target="_blank">event</a> allowed Premier Decorations to create a winter wonderland when it took over Hall H for the duration of the show.</p>
<p>Premier Decorations is one of the UK’s leading importers of Christmas decorations supplying retailers across the country. It has been exhibiting at the Christmas and Gift Fair for 25 years.</p>
<p>&nbsp;</p>
<p><span id="more-776"></span></p>
<p>John Athwal, managing director at Premier Decorations, comments: “The <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/A-Unique-Location/Out-and-About.aspx" target="_blank">Harrogate</a> Christmas and Gift Fair has always been a successful show for us, but this year was the best yet because of the additional space. The new halls were absolutely fabulous and made a real difference in particular linking into the rest of the show. We have an ever increasing product range and wanted to showcase it to its full potential to customers. Having Hall H to ourselves allowed us to create something truly spectacular and we were delighted with the results. It really was a winter wonderland. HIC’s new spaces are amazing and you can produce anything you want because it is a blank canvas. We’ll be back next year to create something bigger and better!”</p>
<p>HIC’s director Angus Houston says: “We’re delighted that Premier Decorations was able to take advantage of the additional space provided by Hall H. The new facilities have been well received by our core and new clients and we look forward to seeing what ideas other <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-an-exhibition.aspx" target="_blank">exhibitors</a> generate as more shows take place in the coming months. The new halls with greater flow to our existing facilities, particularly our 2,000 seat auditorium, are a perfect blend for our clients which is reflected in the level of interest we are currently experiencing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/02/hic%e2%80%99s-new-halls-open-with-a-winter-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of partnerships</title>
		<link>http://www.hictalk.com/blog/2012/02/the-importance-of-partnerships/</link>
		<comments>http://www.hictalk.com/blog/2012/02/the-importance-of-partnerships/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:40:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Comment and Opinion]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=740</guid>
		<description><![CDATA[Building and maintaining effective partnerships is one of the most important aspects of doing business. Partnerships create trust, offer stability and confidence for both parties involved. For the events industry, partnerships with big brands and organisations reflect commitment to good service. At Harrogate International Centre we are committed to providing best services to our clients. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Fthe-importance-of-partnerships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F02%2Fthe-importance-of-partnerships%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title="The importance of partnerships" alt=" The importance of partnerships" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-741" title="" src="http://www.hictalk.com/blog/wp-content/uploads/2011/12/partners-150x150.jpg" alt="partners 150x150 The importance of partnerships" width="150" height="150" />Building and maintaining effective partnerships is one of the most important aspects of doing business. Partnerships create trust, offer stability and confidence for both parties involved. For the events industry, partnerships with big brands and organisations reflect commitment to good service.</p>
<p>At <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">Harrogate International Centre</a> we are committed to providing best services to our clients.</p>
<p>HIC hosts around 150 events and attracts in excess of 290,000 visitors each year, and is consistently acknowledged to be one of the UK’s top event venues. This has been achieved by combining premium facilities with first class customer service.</p>
<p><span id="more-740"></span>Recently we signed a three year deal that will see the Harrogate Christmas and Gift Fair and the Harrogate Nursery Fair remain at HIC until at 2015. Both shows are expanding to make use of HIC’s <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/New-Halls-for-2011.aspx" target="_blank">new facilities</a> – Halls H and G – and will have a substantial economic impact bringing in excess of £10 million revenue each year. Renewing our partnership with these two iconic shows reflects the importance we place on building relationships and celebrates the unique bond that has been created between HIC and the <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-Entertainment.aspx" target="_blank">event</a> organisers over many years.</p>
<p>The Harrogate Christmas and Gift Fair first came to the town more than 60 years ago. Since then we have seen significant changes in HIC’s offering in terms of both space and facilities. However, the one thing that has remained constant is the quality of service and the desire to work in partnership, helping us create industry renowned shows.</p>
<p>The completion of a £13 million development at HIC underpins our commitment to offering first class facilities which meet the needs of modern events. The new spaces will allow HIC to cater for a wider range of events, particularly award ceremonies and <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-a-Banquet.aspx" target="_blank">banquets</a>.</p>
<p>Ultimately, the creation of long term partnerships between HIC and event organisers will not only enhance a visitors experience but enhance our reputation as a leading destination both nationally and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/02/the-importance-of-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making events work for the economy Part 2</title>
		<link>http://www.hictalk.com/blog/2012/01/making-events-work-for-the-economy-part-2/</link>
		<comments>http://www.hictalk.com/blog/2012/01/making-events-work-for-the-economy-part-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:12:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Comment and Opinion]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=715</guid>
		<description><![CDATA[Alison Griffin continues her look at the economic impact of events&#8230; HIC is one of Harrogate’s biggest economic drivers, impacting on everything from tourism and event providers to local shops and infrastructure. One of the benefits of being an international event venue located in a town rather than a huge city is that we don’t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Fmaking-events-work-for-the-economy-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Fmaking-events-work-for-the-economy-part-2%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title="Making events work for the economy Part 2" alt=" Making events work for the economy Part 2" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-731" title="" src="http://www.hictalk.com/blog/wp-content/uploads/2012/01/Hall-M-HIC-entrance.jpg" alt="Hall M HIC entrance Making events work for the economy Part 2" width="188" height="125" />Alison Griffin continues her look at the economic impact of events&#8230;</p>
<p><a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">HIC</a> is one of Harrogate’s biggest economic drivers, impacting on everything from tourism and event providers to local shops and infrastructure. One of the benefits of being an international event venue located in a town rather than a huge city is that we don’t work in isolation. HIC functions as part of the community. At every step we promote Harrogate and the surrounding area as a destination alongside the venue. People don’t just come to Harrogate for the <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">venue</a> – there is far more here on offer and we continually try to present a cohesive and developed offering to potential clients.</p>
<p><span id="more-715"></span></p>
<p>To further increase our economic impact HIC has invested heavily in improving the venue’s facilities. A £13 million expansion project to construct new Halls G and H will increase our capacity by 20%. This ensures we remain competitive and will allow us to run multiple events simultaneously. The project will not only benefits event organisers and visitors but the whole region. Investment in HIC will raise the region’s profile as a place to do business and help bring long term prosperity and growth to the Centre. Consequently local people and business will be directly affected by its economic impact.</p>
<p>There are hundreds of venues around the UK, clearly most are smaller with far fewer events than HIC but each one still brings something to the economy, injecting vitally needed funds at a time when dramatic cuts are being made in a whole range of sectors. And these figures truly highlight the importance of <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-Entertainment.aspx" target="_blank">events</a> to our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/01/making-events-work-for-the-economy-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore ‘Space’ with HIC at Confex</title>
		<link>http://www.hictalk.com/blog/2012/01/explore-%e2%80%98space%e2%80%99-with-hic-at-confex/</link>
		<comments>http://www.hictalk.com/blog/2012/01/explore-%e2%80%98space%e2%80%99-with-hic-at-confex/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:33:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition / Trade Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=761</guid>
		<description><![CDATA[Whilst scientists expect to find habitable new worlds as part of the Kepler programme in 2012, event organisers can find the industry’s newest stars at International Confex 2012 on the Harrogate International Centre(HIC) stand. HIC’s recently completed £13 million redevelopment project created two new stars of the North, increasing HIC’s capacity and ability to host [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Fexplore-%25e2%2580%2598space%25e2%2580%2599-with-hic-at-confex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Fexplore-%25e2%2580%2598space%25e2%2580%2599-with-hic-at-confex%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title="Explore ‘Space’ with HIC at Confex" alt=" Explore ‘Space’ with HIC at Confex" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-762" title="" src="http://www.hictalk.com/blog/wp-content/uploads/2012/01/new-halls-190112-150x150.jpg" alt="new halls 190112 150x150 Explore ‘Space’ with HIC at Confex" width="150" height="150" />Whilst scientists expect to find habitable new worlds as part of the Kepler programme in 2012, event organisers can find the industry’s newest stars at International Confex 2012 on the <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">Harrogate International Centre</a>(HIC) stand. HIC’s recently completed £13 million redevelopment project created two new stars of the North, increasing HIC’s capacity and ability to host a variety of events and <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-a-conference.aspx" target="_blank">conferences</a>.</p>
<p>The focus of its stand at Confex will be to show people how they can benefit from the improved facilities. Halls H and G have increased HIC’s space by 3,100m2 – 20% &#8211; and can be used for a wide range of experiential events, banquets, corporate productions and product launches. The new halls add more space to larger <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-Entertainment.aspx" target="_blank">events</a> and offers exhibition space with great flow from the 2,000 seat auditorium.</p>
<p>&nbsp;</p>
<p><span id="more-761"></span></p>
<p><img title="More..." src="http://www.soaringww.biz/blog/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans Explore ‘Space’ with HIC at Confex"  /><br />
Alison Griffin, head of sales and marketing at Harrogate International Centre, comments: “Harrogate is the ideal destination – halfway between London and Edinburgh &#8211; for events. Our aim is to offer the best facilities so organisers can deliver world class <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-an-exhibition.aspx" target="_blank">exhibitions</a> and events, and the new spaces will help us achieve this. The focus of our stand at Confex will be to show organisers how the new halls can be used for a wider variety of events and improve the overall visitor experience. The first event in Halls H and G was a great success and we know there will be many more. The new spaces will enhance our reputation and keep HIC at the forefront of the events industry, both nationally and internationally.”</p>
<p>To find out more about HIC visit Stand B1020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/01/explore-%e2%80%98space%e2%80%99-with-hic-at-confex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring HIC&#8230; The Queen’s Suite&#8230;</title>
		<link>http://www.hictalk.com/blog/2012/01/touring-hic-the-queen%e2%80%99s-suite/</link>
		<comments>http://www.hictalk.com/blog/2012/01/touring-hic-the-queen%e2%80%99s-suite/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:40:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Comment and Opinion]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=735</guid>
		<description><![CDATA[Harrogate International Centre (HIC) provides much more than just a venue for your event.  As a part of the inclusive hire package, we provide a consultative and in-depth event management service to ensure your event stands out from the crowd. At HIC an event planner is allocated to each event to provide specialist advice and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Ftouring-hic-the-queen%25e2%2580%2599s-suite%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2012%2F01%2Ftouring-hic-the-queen%25e2%2580%2599s-suite%2F&amp;source=hic_talk&amp;style=normal" height="61" width="50" title="Touring HIC... The Queen’s Suite..." alt=" Touring HIC... The Queen’s Suite..." /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-774" title="" src="http://www.hictalk.com/blog/wp-content/uploads/2012/01/HarrogateInt-270611-150x150.jpg" alt="HarrogateInt 270611 150x150 Touring HIC... The Queen’s Suite..." width="150" height="150" /><a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/" target="_blank">Harrogate International Centre (HIC)</a> provides much more than just a venue for your event.  As a part of the inclusive hire package, we provide a consultative and in-depth event management service to ensure your event stands out from the crowd.</p>
<p>At HIC an event planner is allocated to each event to provide specialist advice and support as necessary. They prepare detailed event schedule documents for you, outlining all requirements and scheduling information including quotations for any further services.  Every <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-a-conference.aspx" target="_blank">event</a> at HIC is overseen by dedicated event planners who are keen to ensure that each aspect is delivered smoothly.</p>
<p>&nbsp;</p>
<p><span id="more-735"></span>Blending premium facilities and unbeatable customer service with a unique town centre location halfway between Edinburgh and London; it is easy to see why HIC is considered to be one of Europe’s top event venues.</p>
<p>The perfect venue for corporate <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-a-conference.aspx" target="_blank">conferences</a>, sales presentations and product launches, HIC’s conferencing space includes a state-of-the-art 2,000-seater main auditorium, the stunning 1,000-seater Edwardian Royal Hall, Main Hall and the Queen&#8217;s Suite, an incredibly flexible 650sq m area sub-dividable into ten individual rooms.</p>
<p>Let’s look at the Queen’s Suite in particular&#8230;.<br />
With a length of 25 metres and a width of 26 metres the most interesting thing about the Queen’s suite is its flexibility.  Capable of being divided into a range of smaller rooms of differing sizes, almost anything is possible.  With natural or artificial lighting options available, the technically minded will also be interested to know that it has two ceiling-mounted, 100A three phase busbar systems.</p>
<p>The Queen Suite has been an ideal venue of choice for a number of high profile events. Its versatility allows delegates to have both plenary and breakout sessions in the same area, whilst nearby Hall D is ideal for any accompanying <a title="HIC website" href="http://www.harrogateinternationalcentre.co.uk/Organise/Plan-an-exhibition.aspx" target="_blank">exhibition</a>.</p>
<p>To see the Queens Suite in more detail or any of our other halls, why not give the sales team a call to arrange a site visit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hictalk.com/blog/2012/01/touring-hic-the-queen%e2%80%99s-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right social media</title>
		<link>http://www.hictalk.com/blog/2011/12/choosing-the-right-social-media/</link>
		<comments>http://www.hictalk.com/blog/2011/12/choosing-the-right-social-media/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:23:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Comment and Opinion]]></category>
		<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corporate Hospitality]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Event Managament]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.hictalk.com/blog/?p=723</guid>
		<description><![CDATA[The event industry in the UK is fiercely competitive and requires strategic and smart marketing skills to attract new prospects. Marketing of a venue is both an internal and an external process. It is not only about promoting a venue to the outside world, but a successful campaign also involves maintaining good relationships with the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hictalk.com%2Fblog%2F2011%2F12%2Fchoosing-the-right-social-media%2F"><br />
